IPF | NSIP | COP | AIP | RB-ILD | DIP | LIP | |
Rayon de miel | +++ | – | |||||
Verre dépoli | – | +++ | + | ++ | + | +++ | |
Bronchectasies par traction | + | ++ | + | ||||
Epaississements bronchiques | + | ||||||
Opacités réticulées | + | ++ | + | ||||
Gradient apico-basal | ++ | + | + | + | + | ||
Gradient baso-apical | ++ | ||||||
Prédominence sous pleurale | + | + | + | + | + | ||
Opacités linéaires | + | + | |||||
Symétrique | + | ||||||
Micronodules flous | + | ++ | + | + | |||
Emphysème centro-lobulaire | + | + | |||||
Condensations | + | ||||||
Distorsions parenchymateuses | + | ||||||
Kystes | + | + | + |
IPF [> 50%] (Idopathic Pulmonary Fibrosis = UIP – Usual Interstitial Pneumonia = PIC – Pneumopathie Interstitielle Commune) | ![]() |
NSIP (Non Specific Interstitial Pneumonia = PINS – Pneumopathie Interstitielle Non Spécifique) |
![]() Case courtesy of Rogério Augusto Lima Guarneri, Radiopaedia.org. From the case rID: 31651 |
COP (Cryptogenic Organizing Pneumonia = PO – Pneumopathie Organisée, ancienne BOOP) |
![]() Case courtesy of Dr Mohammad Taghi Niknejad, Radiopaedia.org. From the case rID: 21347 |
AIP (Acute interstitial pneumonitis, correspondant en histologie au DAD – Diffuse Alveolar Damage) | |
RB-ILD (Respiratory Bronchiolitis Interstitial Lung Disease) |
![]() Case courtesy of A.Prof Frank Gaillard, Radiopaedia.org. From the case rID: 6535 |
DIP (Desquamative Interstitial Pneumonia) | |
LIP (Lymphoid Interstitial Pneumonia) |